Call Us
| 0845 125 8161 |
| (local rate) |
| Mon - Fri |
9am - 6pm |
| Sat |
9am - 5pm |
| Sun |
11am - 3pm |
|
Vauxhall Van Deals
| |
Vauxhall Corsavan 1.3 Cdti from £4795 |
|
|
| Description: | CORSAVAN 1.3 CDTI |
|
| Registration: | FM08NTE |
|
| Mileage: | 50000 |
|
| Colour: | FLAME RED |
|
| Fuel: | DIESEL |
|
| Price: | £4795 |
|
|
|
|
more info
|
| |
Vauxhall Combo 1.3 Cdti 1700 from £3995 |
|
|
| Description: | COMBO 1.3 CDTI 1700 |
|
| Registration: | DG55XYH |
|
| Mileage: | 43824 |
|
| Colour: | WHITE |
|
| Fuel: | DIESEL |
|
| Price: | £3995 |
|
|
|
|
more info
|
| |
Vauxhall Astravan 1.7 Cdti Club from £5995 |
|
|
| Description: | ASTRAVAN 1.7 CDTI CLUB |
|
| Registration: | FH07BVA |
|
| Mileage: | 36525 |
|
| Colour: | WHITE |
|
| Fuel: | DIESEL |
|
| Price: | £5995 |
|
|
|
|
more info
|
| |
Vauxhall Vivaro 1.9 Cdti 100ps Swb 2900 from £6495 |
|
|
| Description: | VIVARO 1.9 CDTI 100PS SWB 2900 |
|
| Registration: | YF06VYA |
|
| Mileage: | 31000 |
|
| Colour: | PANORAMA BLUE |
|
| Fuel: | DIESEL |
|
| Price: | £6495 |
|
|
|
|
more info
|
| |
Vauxhall Movano 2.5 Cdti Mwb 100ps 3500 Incn Alloys Dropside And Cover from £6995 |
|
|
| Description: | MOVANO 2.5 CDTI MWB 100PS 3500 INCN ALLOYS DROPSIDE AND COVER |
|
| Registration: | YH05LSY |
|
| Mileage: | 19715 |
|
| Colour: | WHITE |
|
| Fuel: | DIESEL |
|
| Price: | £6995 |
|
|
|
|
more info
|
|
|
|